BMU CRADLE
Overview
SKYCLIMBER BMU CRADLE
MAKE & MODEL: | SKYCLIMBER – SKY SC PI | SKYCLIMBER – SKY PI Cage |
Country of Origin: | Belgium | Belgium |
Safe Working Load: | 240kg | 120kg |
Max. Allowed Persons | 2 | 1 |
Dead Weight: | 350kg | 260kg |
Moving Speed: | 9 M/Min | 9 M/Min |
Power Supply: | III + PE 400V – 60Hz 16A. | III + PE 400V – 60Hz 16A. |
Dimensions (L.W.H) | 2.5x.07x1m | 1 x1.3×1.4m |
Regulation: | Design and manufacturer under UNE EN 1808:2015. European 2006/42 CE | Design and manufacturer under UNE EN 1808:2015. European 2006/42 CE |
Certificate: | ISO 9001:2015 CE certificate. | ISO 9001:2015 CE certificate. |
SKYGONDOLA BMU CRADLE
MAKE & MODEL: | SG-2 (two men) | SG-2/1 (one man) |
Country of Origin: | Spain | Spain |
Safe Working Load: | 250kg | 120kg |
Max. Allowed Persons | 2 | 1 |
Dead Weight: | 320kg | 195kg |
Moving Speed: | 9 M/Min | 9 M/Min |
Power Supply: | III + PE 400V – 60Hz 16A. | III + PE 400V – 60Hz 16A. |
Dimensions (L.W.H) | 2.5x.07x1m | 1 x.95×1.1m |
Regulation: | Design and manufacturer under UNE EN 1808:2015. European 2006/42 CE | Design and manufacturer under UNE EN 1808:2015. European 2006/42 CE |
Certificate: | CE certificate. | ISO 9001:2015 CE certificate. |
BATCO BMU CRADLE
MAKE & MODEL: | BATCO – BC02 |
Country of Origin: | Saudi Arabia |
Safe Working Load: | 240kg |
Max. Allowed Persons | 2 |
Dead Weight: | 350kg |
Moving Speed: | 9 M/Min |
Power Supply: | III + PE 400V – 60Hz 32A. |
Dimensions (L.W.H) | 2.5x.07x1m |
Hoist Regulation: | Design and manufacturer under UNE EN 1808:2015. European 2006/42 CE |
Hoist Certificate: | SGS CE certificate. |